Jeff Sagarin's Men's College Soccer 2009 Ratings
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In COLLEGE Soccer the W-L records include ALL games, but ONLY
games between the 204 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 3 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 5 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 7 points
over a HOME team having a rating of 79.
- NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 3 was shown for
illustrative purposes. The home edge will vary during the season.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 10
and top 30 respectively.
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct". However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games. The ELO CHESS will be utilized by the Bowl Championship Series(BCS).
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).
_____________________________________________________________________________________________________________________
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
1 Akron 1 = 6.87 23 0 2 4.83( 26) 6 0 2 | 14 0 2 | 6.98 1 | 6.78 1
2 Wake Forest 1 = 6.29 16 4 3 5.20( 5) 6 2 2 | 8 4 3 | 6.21 4 | 6.38 2
3 Virginia 1 = 6.23 18 3 4 4.91( 11) 6 2 3 | 10 2 3 | 6.36 2 | 6.13 4
4 North Carolina 1 = 6.22 16 2 4 4.83( 25) 5 1 2 | 6 2 4 | 6.24 3 | 6.18 3
5 UCLA 1 = 5.89 12 4 4 5.23( 2) 6 2 0 | 8 4 4 | 5.91 5 | 5.86 6
6 UC Santa Barbar 1 = 5.68 17 5 2 4.63( 55) 2 1 0 | 5 3 0 | 5.59 10 | 5.76 7
7 Harvard 1 = 5.67 14 4 1 4.68( 48) 2 2 0 | 4 4 0 | 5.72 6 | 5.62 11
8 Tulsa 1 = 5.64 15 5 2 4.68( 47) 1 3 0 | 6 3 0 | 5.62 9 | 5.64 8
9 Stanford 1 = 5.64 12 6 2 5.10( 7) 1 4 0 | 6 5 2 | 5.65 8 | 5.61 12
10 Louisville 1 = 5.62 13 3 4 4.46( 76) 1 2 0 | 3 3 1 | 5.44 17 | 5.86 5
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
11 UW-Green Bay 1 = 5.62 15 3 2 4.32( 96) 1 1 1 | 1 2 2 | 5.59 11 | 5.63 9
12 San Diego 1 = 5.54 12 6 2 4.87( 19) 2 2 1 | 3 3 1 | 5.45 16 | 5.63 10
13 Drake 1 = 5.51 17 7 2 4.75( 34) 1 1 1 | 6 4 2 | 5.45 15 | 5.55 13
14 Maryland 1 = 5.48 14 6 2 4.83( 23) 3 5 1 | 5 5 2 | 5.66 7 | 5.33 24
15 Northwestern 1 = 5.47 11 5 4 4.99( 9) 3 2 3 | 6 3 3 | 5.52 12 | 5.41 19
16 Duke 1 = 5.45 14 7 0 4.75( 36) 3 3 0 | 4 6 0 | 5.48 14 | 5.41 21
17 Brown 1 = 5.44 11 3 5 4.68( 49) 0 2 1 | 2 2 1 | 5.44 18 | 5.44 16
18 Butler 1 = 5.39 14 3 1 4.28( 104) 2 1 0 | 2 2 0 | 5.51 13 | 5.28 28
19 Indiana 1 = 5.39 11 10 1 5.25( 1) 2 9 1 | 5 10 1 | 5.33 22 | 5.43 17
20 Penn State 1 = 5.38 10 6 2 4.83( 24) 1 2 1 | 2 3 1 | 5.26 29 | 5.51 15
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
21 California 1 = 5.36 9 8 1 5.12( 6) 2 3 0 | 4 8 1 | 5.21 33 | 5.54 14
22 Portland 1 = 5.36 12 6 5 4.90( 14) 0 3 1 | 5 3 1 | 5.41 20 | 5.30 26
23 St. John's 1 = 5.35 8 3 9 4.86( 20) 1 0 2 | 3 2 5 | 5.27 28 | 5.41 18
24 Michigan State 1 = 5.35 11 7 2 4.87( 16) 2 5 0 | 4 6 1 | 5.28 27 | 5.40 22
25 Monmouth U 1 = 5.31 18 2 2 3.91( 163) 0 1 0 | 1 1 1 | 5.41 19 | 5.21 35
26 NC State 1 = 5.30 13 7 2 4.62( 56) 1 5 2 | 3 5 2 | 5.30 24 | 5.29 27
27 Creighton 1 = 5.29 7 4 5 4.89( 15) 1 3 1 | 2 4 2 | 5.21 34 | 5.37 23
28 UNC Wilmington 1 = 5.27 14 2 5 4.21( 116) 0 1 0 | 0 1 3 | 5.31 23 | 5.21 37
29 South Florida 1 = 5.26 14 4 3 4.42( 81) 0 2 1 | 2 3 2 | 5.38 21 | 5.14 39
30 Boston College 1 = 5.25 13 9 0 4.87( 18) 5 4 0 | 5 6 0 | 5.24 30 | 5.24 32
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
31 Michigan 1 = 5.24 10 6 1 4.76( 33) 2 4 0 | 2 6 0 | 5.23 31 | 5.23 33
32 San Diego State 1 = 5.24 6 6 6 5.21( 3) 4 2 4 | 5 5 5 | 5.20 35 | 5.25 31
33 Notre Dame 1 = 5.21 11 8 4 4.91( 12) 2 4 3 | 5 7 4 | 5.14 38 | 5.27 29
34 UC Irvine 1 = 5.21 15 7 0 4.60( 59) 1 3 0 | 3 3 0 | 5.29 25 | 5.12 40
35 Dartmouth 1 = 5.20 10 6 1 4.75( 35) 1 2 0 | 2 4 1 | 5.17 36 | 5.22 34
36 Missouri State 1 = 5.20 12 5 2 4.51( 72) 2 1 0 | 3 2 1 | 5.22 32 | 5.17 38
37 Princeton 1 = 5.20 9 6 3 4.79( 30) 1 2 1 | 1 5 1 | 5.12 39 | 5.27 30
38 Ohio State 1 = 5.19 10 5 4 4.77( 31) 4 3 0 | 5 3 1 | 5.28 26 | 5.09 41
39 Connecticut 1 = 5.18 10 5 4 4.54( 70) 2 0 1 | 2 2 3 | 5.05 42 | 5.31 25
40 Northern Illino 1 = 5.15 10 8 1 4.74( 37) 0 4 1 | 1 5 1 | 4.93 54 | 5.41 20
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
41 Washington 1 = 5.10 5 7 6 5.20( 4) 1 3 4 | 2 7 5 | 4.99 47 | 5.21 36
42 Saint Louis 1 = 5.10 15 7 0 4.43( 80) 0 4 0 | 2 6 0 | 5.17 37 | 5.02 47
43 Oregon State 1 = 5.05 9 6 3 4.76( 32) 1 4 1 | 5 5 1 | 5.09 40 | 4.99 49
44 New Mexico 1 = 5.04 11 8 1 4.73( 41) 1 3 0 | 3 4 0 | 5.01 44 | 5.06 43
45 Hartwick 1 = 5.03 10 4 4 4.38( 85) 0 2 0 | 2 2 0 | 5.00 45 | 5.04 44
46 NC Charotte 1 = 5.02 11 3 6 4.29( 102) 1 0 0 | 2 0 1 | 5.03 43 | 4.99 48
47 West Virginia 1 = 5.02 7 4 6 4.70( 44) 0 2 0 | 2 3 3 | 5.00 46 | 5.02 46
48 UAB 1 = 5.01 12 4 1 4.03( 145) 0 2 0 | 0 2 0 | 4.96 52 | 5.04 45
49 William and Mar 1 = 4.96 13 5 1 4.16( 122) 0 1 0 | 0 1 1 | 4.96 51 | 4.95 52
50 Georgetown 1 = 4.96 10 7 2 4.59( 63) 1 3 0 | 3 4 0 | 4.91 55 | 4.99 50
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
51 U of Evansville 1 = 4.93 12 8 1 4.59( 62) 1 4 0 | 2 7 1 | 4.94 53 | 4.92 53
52 Bucknell 1 = 4.93 16 6 0 4.04( 143) 0 2 0 | 2 2 0 | 4.97 50 | 4.88 54
53 Wisconsin 1 = 4.87 7 8 2 5.05( 8) 2 4 1 | 3 7 1 | 4.88 57 | 4.84 57
54 CS Northridge 1 = 4.85 10 8 2 4.66( 51) 2 3 0 | 3 5 0 | 4.83 59 | 4.84 56
55 Sacramento Stat 1 = 4.84 12 6 3 4.51( 71) 0 1 0 | 1 2 1 | 4.98 49 | 4.70 61
56 Elon 1 = 4.84 9 7 2 4.44( 79) 0 3 0 | 0 4 1 | 4.61 74 | 5.08 42
57 Old Dominion 1 = 4.83 11 5 2 4.15( 123) 1 0 0 | 1 2 1 | 4.80 63 | 4.85 55
58 St Mary's (CA) 1 = 4.83 9 6 5 4.74( 40) 1 2 2 | 2 2 2 | 5.06 41 | 4.61 72
59 Loyola Marymoun 1 = 4.82 10 9 2 4.85( 21) 3 3 0 | 5 3 0 | 4.98 48 | 4.67 64
60 Boston U 1 = 4.80 9 7 2 4.50( 73) 1 1 1 | 2 2 1 | 4.62 73 | 4.99 51
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
61 Providence 1 = 4.78 10 7 3 4.58( 66) 0 2 1 | 3 4 1 | 4.83 60 | 4.71 59
62 Dayton 1 = 4.73 14 5 1 3.94( 155) 0 0 0 | 2 1 0 | 4.77 64 | 4.69 63
63 Santa Clara 1 = 4.71 7 8 5 4.82( 27) 1 4 2 | 1 5 2 | 4.80 62 | 4.62 71
64 Lehigh 1 = 4.70 9 5 3 4.31( 97) 1 0 2 | 1 1 2 | 4.81 61 | 4.59 76
65 Wofford 1 = 4.70 11 3 3 3.85( 171) 0 1 0 | 0 2 0 | 4.72 67 | 4.67 67
66 Iona College 1 = 4.70 14 2 3 3.57( 199) 0 0 0 | 0 0 1 | 4.86 58 | 4.54 81
67 American U 1 = 4.69 9 6 2 4.55( 69) 0 2 0 | 1 4 0 | 4.90 56 | 4.49 87
68 Villanova 1 = 4.69 9 8 2 4.58( 64) 0 1 1 | 0 4 1 | 4.66 71 | 4.71 60
69 Gonzaga 1 = 4.68 8 9 3 4.81( 28) 0 4 1 | 0 5 3 | 4.68 69 | 4.67 66
70 Adelphi 1 = 4.67 13 2 4 3.58( 197) 0 1 0 | 0 1 2 | 4.76 65 | 4.56 77
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
71 Kentucky 1 = 4.66 12 7 0 4.23( 109) 0 4 0 | 0 5 0 | 4.70 68 | 4.61 73
72 James Madison 1 = 4.66 10 5 3 4.11( 131) 1 1 0 | 2 2 0 | 4.66 70 | 4.64 69
73 Northeastern 1 = 4.63 10 8 1 4.32( 95) 0 0 0 | 1 4 0 | 4.51 83 | 4.74 58
74 De Paul 1 = 4.61 8 10 3 4.92( 10) 1 6 1 | 2 9 2 | 4.73 66 | 4.48 88
75 Valparaiso 1 = 4.61 10 7 2 4.25( 106) 1 3 0 | 1 5 0 | 4.54 81 | 4.67 65
76 Cal Poly 1 = 4.60 8 10 2 4.74( 38) 0 4 1 | 0 8 1 | 4.54 80 | 4.65 68
77 UMBC 1 = 4.58 14 6 0 3.84( 173) 0 0 0 | 0 0 0 | 4.54 79 | 4.60 75
78 Illinois-Chicag 1 = 4.57 6 6 7 4.48( 75) 0 3 2 | 1 4 2 | 4.50 85 | 4.62 70
79 Coastal Carolin 1 = 4.56 9 2 7 3.92( 157) 0 0 0 | 0 1 0 | 4.64 72 | 4.48 89
80 Lafayette 1 = 4.56 10 7 2 4.22( 114) 0 2 0 | 0 3 0 | 4.55 77 | 4.55 79
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
81 Oakland 1 = 4.54 9 5 3 4.14( 125) 0 1 0 | 1 3 1 | 4.57 76 | 4.49 85
82 George Mason 1 = 4.52 10 7 1 4.10( 135) 1 0 0 | 2 1 0 | 4.43 90 | 4.60 74
83 Davidson 1 = 4.50 11 7 0 4.10( 134) 1 1 0 | 1 1 0 | 4.47 88 | 4.52 82
84 Liberty 1 = 4.50 12 5 3 3.74( 185) 0 1 1 | 0 1 1 | 4.31 96 | 4.69 62
85 South Carolina 1 = 4.50 7 8 3 4.71( 42) 0 2 2 | 2 4 2 | 4.58 75 | 4.40 94
86 New Hampshire 1 = 4.49 9 7 2 4.28( 103) 0 2 0 | 0 3 0 | 4.48 87 | 4.49 86
87 Col of Charlest 1 = 4.48 11 9 0 4.25( 108) 0 2 0 | 0 2 0 | 4.40 92 | 4.56 78
88 Pennsylvania 1 = 4.48 6 8 3 4.65( 53) 2 2 0 | 2 4 1 | 4.43 91 | 4.52 83
89 CSU Bakersfield 1 = 4.48 8 7 2 4.38( 86) 0 1 0 | 0 4 0 | 4.53 82 | 4.41 93
90 UNLV 1 = 4.47 9 6 4 4.22( 113) 0 1 0 | 1 1 0 | 4.48 86 | 4.45 91
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
91 CS Fullerton 1 = 4.47 8 9 2 4.57( 68) 1 2 0 | 1 4 0 | 4.46 89 | 4.47 90
92 Hofstra 1 = 4.46 8 7 2 4.34( 92) 0 1 0 | 0 3 1 | 4.39 93 | 4.52 84
93 San Francisco 1 = 4.40 6 11 2 4.90( 13) 1 5 1 | 2 5 1 | 4.50 84 | 4.28 100
94 Binghamton 1 = 4.38 9 9 1 4.25( 107) 0 0 0 | 0 1 0 | 4.21 103 | 4.54 80
95 Hartford 1 = 4.38 8 7 3 4.31( 99) 0 1 0 | 0 3 1 | 4.35 95 | 4.40 95
96 Quinnipiac 1 = 4.35 9 4 6 3.76( 183) 0 2 0 | 0 3 0 | 4.31 97 | 4.38 96
97 Cornell 1 = 4.31 6 6 5 4.35( 90) 0 2 1 | 1 3 2 | 4.36 94 | 4.25 103
98 Rhode Island 1 = 4.29 9 9 2 4.23( 111) 0 1 0 | 1 3 1 | 4.26 101 | 4.32 98
99 High Point 1 = 4.28 9 7 2 3.94( 153) 0 1 0 | 0 2 0 | 4.13 112 | 4.41 92
100 SMU 1 = 4.25 6 8 2 4.40( 82) 1 2 0 | 1 3 1 | 4.18 106 | 4.31 99
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
101 Rutgers 1 = 4.25 8 9 0 4.65( 52) 0 5 0 | 2 6 0 | 4.54 78 | 3.94 133
102 Cincinnati 1 = 4.24 8 10 0 4.45( 77) 0 3 0 | 1 6 0 | 4.25 102 | 4.22 106
103 Cleveland State 1 = 4.24 7 8 5 4.33( 93) 1 2 0 | 1 4 0 | 4.21 104 | 4.25 101
104 Winthrop 1 = 4.24 11 6 4 4.03( 147) 0 1 0 | 0 3 0 | 4.31 98 | 4.15 112
105 Bradley 1 = 4.23 6 11 1 4.67( 50) 0 3 0 | 1 7 0 | 4.10 116 | 4.35 97
106 Loyola (MD) 1 = 4.20 11 8 3 3.85( 172) 0 2 0 | 0 4 0 | 4.17 107 | 4.21 110
107 Denver 1 = 4.19 5 10 4 4.64( 54) 0 2 0 | 0 6 1 | 4.15 110 | 4.22 107
108 San Jose State 1 = 4.18 9 10 1 4.27( 105) 0 0 0 | 0 2 0 | 4.12 113 | 4.22 108
109 Loyola-Chicago 1 = 4.17 4 8 4 4.59( 60) 0 3 1 | 0 4 2 | 4.10 118 | 4.23 105
110 Stetson 1 = 4.16 12 5 2 3.68( 190) 0 1 0 | 0 2 0 | 4.27 100 | 4.04 126
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
111 Temple 1 = 4.16 9 7 2 4.08( 138) 0 0 0 | 1 2 0 | 4.29 99 | 4.00 129
112 UMKC 1 = 4.14 7 9 2 4.36( 87) 1 0 0 | 1 3 0 | 4.01 126 | 4.25 102
113 Air Force 1 = 4.13 7 8 2 4.22( 115) 0 2 0 | 1 2 0 | 4.10 117 | 4.15 113
114 Clemson 1 = 4.13 6 12 1 4.87( 17) 1 5 0 | 2 7 1 | 4.01 125 | 4.23 104
115 Memphis 1 = 4.12 7 7 2 4.09( 137) 1 1 0 | 1 2 0 | 4.10 119 | 4.13 114
116 Fairfield 1 = 4.12 9 7 2 3.92( 160) 0 2 0 | 0 3 0 | 4.16 109 | 4.07 120
117 Yale 1 = 4.12 5 9 3 4.60( 58) 0 2 0 | 1 5 0 | 4.17 108 | 4.05 123
118 Buffalo 1 = 4.11 8 8 1 4.12( 130) 0 1 0 | 0 4 0 | 4.05 123 | 4.16 111
119 UC Davis 1 = 4.11 6 12 1 4.69( 46) 0 3 0 | 1 6 0 | 4.08 122 | 4.13 115
120 Fordham 1 = 4.10 9 7 3 3.91( 164) 0 0 0 | 0 2 1 | 4.14 111 | 4.04 124
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
121 George Washingt 1 = 4.10 10 8 0 3.98( 152) 0 2 0 | 0 4 0 | 4.12 114 | 4.06 121
122 Furman 1 = 4.09 8 8 2 3.98( 151) 0 0 0 | 0 1 0 | 3.95 131 | 4.21 109
123 Virginia Tech 1 = 4.08 5 12 2 4.84( 22) 0 6 0 | 1 8 0 | 4.08 121 | 4.07 119
124 UNC Greensboro 1 = 4.07 6 10 3 4.44( 78) 0 2 0 | 0 4 1 | 4.02 124 | 4.10 116
125 Eastern Illinoi 1 = 4.06 6 8 3 4.49( 74) 0 2 0 | 1 3 1 | 4.09 120 | 4.02 128
126 Marshall 1 = 4.06 10 7 1 4.10( 133) 0 2 0 | 1 2 0 | 4.18 105 | 3.93 134
127 Stony Brook 1 = 4.02 6 10 4 4.36( 88) 0 2 1 | 0 2 1 | 3.94 133 | 4.09 117
128 Seton Hall 1 = 4.02 4 10 3 4.59( 61) 0 2 1 | 0 7 1 | 3.94 132 | 4.08 118
129 Colgate 1 = 4.00 8 8 1 4.12( 129) 0 0 0 | 0 1 1 | 4.11 115 | 3.88 136
130 Marquette 1 = 3.99 4 11 3 4.70( 43) 0 1 1 | 1 6 2 | 3.98 128 | 3.99 131
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
131 Appalachian Sta 1 = 3.99 8 8 1 4.08( 140) 0 0 0 | 0 0 1 | 3.91 139 | 4.05 122
132 Western Illinoi 1 = 3.99 6 10 2 4.31( 98) 0 3 0 | 0 3 0 | 3.92 136 | 4.03 127
133 St Bonaventure 1 = 3.98 10 9 0 3.91( 162) 0 0 0 | 0 0 0 | 3.91 137 | 4.04 125
134 St Francis (NY) 1 = 3.96 9 7 1 3.72( 187) 0 1 0 | 0 1 0 | 3.93 135 | 3.97 132
135 Fairleigh D(Tea 1 = 3.91 9 9 1 3.94( 154) 0 2 0 | 0 3 0 | 3.97 129 | 3.83 141
136 Massachusetts 1 = 3.89 7 7 3 3.91( 161) 0 0 0 | 0 0 0 | 3.91 140 | 3.85 138
137 Central Arkansa 1 = 3.89 7 7 1 4.03( 148) 0 0 0 | 0 1 1 | 3.99 127 | 3.77 144
138 Fl Internationa 1 = 3.88 7 9 1 4.18( 119) 0 2 0 | 1 4 0 | 3.82 142 | 3.92 135
139 Duquesne 1 = 3.88 9 7 2 3.67( 192) 0 2 0 | 0 2 0 | 3.87 141 | 3.87 137
140 Towson 1 = 3.87 7 10 0 4.23( 112) 0 0 0 | 0 2 0 | 3.91 138 | 3.82 143
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
141 Sacred Heart(CT 1 = 3.82 8 7 2 3.76( 182) 0 0 1 | 0 0 1 | 3.93 134 | 3.68 148
142 Florida Gulf Co 1 = 3.81 8 7 1 3.54( 201) 0 0 0 | 0 1 0 | 3.57 156 | 4.00 130
143 Western Michiga 1 = 3.78 6 10 1 4.35( 91) 0 3 0 | 1 5 1 | 3.81 143 | 3.74 145
144 Seattle Univers 1 = 3.78 4 12 1 4.80( 29) 0 2 1 | 1 6 1 | 3.96 130 | 3.57 157
145 Columbia 1 = 3.75 4 12 1 4.58( 65) 0 3 0 | 1 5 0 | 3.64 152 | 3.84 139
146 VA Commonwealth 1 = 3.69 5 10 2 4.12( 127) 0 1 0 | 0 3 0 | 3.51 159 | 3.84 140
147 SIU - Edwardsvi 1 = 3.67 5 9 3 4.30( 100) 0 2 0 | 0 2 1 | 3.67 148 | 3.66 150
148 Holy Cross 1 = 3.67 6 10 0 4.18( 120) 0 1 0 | 0 2 0 | 3.71 145 | 3.60 154
149 Marist 1 = 3.67 8 8 2 3.63( 194) 0 0 0 | 0 1 1 | 3.65 151 | 3.66 149
150 Delaware 1 = 3.66 8 11 0 4.07( 141) 0 1 0 | 0 3 0 | 3.76 144 | 3.54 159
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
151 Oral Roberts 1 = 3.66 7 8 3 3.92( 158) 0 2 0 | 0 3 0 | 3.66 149 | 3.65 152
152 La Salle 1 = 3.63 6 10 3 3.92( 159) 0 0 0 | 0 2 0 | 3.54 157 | 3.70 147
153 ETSU 1 = 3.63 7 8 3 3.54( 200) 0 1 0 | 0 1 0 | 3.38 170 | 3.82 142
154 UCF 1 = 3.62 6 7 3 3.78( 181) 0 1 0 | 0 3 0 | 3.61 154 | 3.61 153
155 Siena College 1 = 3.61 8 8 3 3.68( 191) 0 0 0 | 1 0 0 | 3.69 147 | 3.50 161
156 IUPU-Indianapol 1 = 3.59 5 10 3 4.19( 118) 0 2 0 | 0 3 0 | 3.50 160 | 3.65 151
157 Niagara 1 = 3.57 7 10 3 3.90( 166) 0 0 0 | 1 0 0 | 3.61 155 | 3.50 160
158 Wisconsin-Milwa 1 = 3.56 3 13 2 4.61( 57) 0 3 0 | 0 4 0 | 3.52 158 | 3.59 155
159 Campbell 1 = 3.55 8 10 1 3.83( 175) 0 1 0 | 0 5 0 | 3.50 161 | 3.58 156
160 Wright State 1 = 3.53 5 11 1 4.32( 94) 0 3 0 | 0 4 0 | 3.62 153 | 3.42 164
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
161 Gardner Webb 1 = 3.53 8 6 3 3.58( 198) 0 0 0 | 0 0 0 | 3.66 150 | 3.37 168
162 Syracuse 1 = 3.52 3 15 0 4.69( 45) 0 2 0 | 0 6 0 | 3.47 164 | 3.54 158
163 Vermont 1 = 3.52 1 10 5 4.40( 83) 0 0 1 | 0 2 1 | 3.27 175 | 3.70 146
164 Navy 1 = 3.49 8 11 0 4.01( 149) 0 2 0 | 0 2 0 | 3.71 146 | 3.19 180
165 Alabama A&M 1 = 3.48 5 11 1 4.17( 121) 0 0 0 | 0 2 0 | 3.47 165 | 3.48 162
166 Detroit 1 = 3.47 5 12 1 4.29( 101) 0 2 0 | 0 4 0 | 3.50 162 | 3.43 163
167 Radford 1 = 3.45 5 9 3 3.98( 150) 0 1 0 | 0 1 0 | 3.49 163 | 3.38 166
168 Richmond 1 = 3.40 5 11 2 4.13( 126) 0 0 0 | 0 2 1 | 3.41 166 | 3.38 167
169 Mount Saint Mar 1 = 3.40 6 10 1 3.83( 176) 0 2 0 | 0 2 0 | 3.37 171 | 3.42 165
170 Longwood 1 = 3.35 6 12 2 4.05( 142) 0 1 0 | 0 1 0 | 3.41 167 | 3.27 173
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
171 St Francis (PA) 1 = 3.31 6 11 2 3.90( 165) 1 1 0 | 1 1 0 | 3.40 168 | 3.20 178
172 UNC Asheville 1 = 3.29 6 12 2 4.08( 139) 0 1 0 | 0 2 0 | 3.25 176 | 3.32 170
173 Cntrl Connectic 1 = 3.27 6 10 1 3.81( 179) 0 1 0 | 0 1 0 | 3.40 169 | 3.10 184
174 Georgia State 1 = 3.27 4 11 1 4.10( 132) 0 0 0 | 0 2 0 | 3.20 179 | 3.32 171
175 Pittsburgh 1 = 3.26 2 13 2 4.58( 67) 0 3 0 | 0 7 1 | 3.28 172 | 3.22 176
176 Long Island Uni 1 = 3.21 6 12 0 3.82( 177) 0 1 0 | 0 2 0 | 3.17 180 | 3.23 174
177 Saint Peter's 1 = 3.20 5 12 0 4.09( 136) 0 1 0 | 0 3 0 | 3.22 178 | 3.17 182
178 Mercer 1 = 3.20 7 11 2 3.53( 202) 0 0 0 | 0 0 0 | 3.08 185 | 3.29 172
179 Drexel 1 = 3.19 5 12 1 4.04( 144) 0 0 0 | 0 2 0 | 3.28 174 | 3.08 185
180 IPFW 1 = 3.18 6 11 2 3.86( 170) 0 1 0 | 0 1 0 | 3.28 173 | 3.05 186
FINAL Men's College Soccer 2009 through games of December 13 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE= 0.30 RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
181 UC Riverside 1 = 3.17 1 16 1 4.74( 39) 0 1 0 | 0 3 0 | 3.09 184 | 3.23 175
182 Xavier 1 = 3.15 2 13 1 4.36( 89) 0 1 0 | 0 3 0 | 3.07 187 | 3.21 177
