Jeff Sagarin's Women's College Soccer 2009 Ratings

The SCHEDULE ratings represent what the rating would have to be for a hypothetical team to have a mathematical expectation of winning precisely 50% of their games against the schedule played by the team in question in the games that it has played so far. The schedule difficulty of each given game takes into account the rating of the opponent and the location of the game. This is the same concept that is used in computing the WIN50% conference ratings.

In COLLEGE Soccer the W-L records include ALL games, but ONLY games between the 320 TEAMS RATED here are used for RATING and SCHEDULE STRENGTH computations.

To make predictions for upcoming games, simply compare the RATINGS of the teams in question and allow an ADDITIONAL 3 points for the home team. Thus, for example, a HOME team with a rating of 92 would be favored by 5 points over a VISITING team having a rating of 90. Or a VISITING team with a rating of 89 would be favored by 7 points over a HOME team having a rating of 79.

  • NOTE: Use whatever home advantage is listed in the output below. In the example just above, a home edge of 3 was shown for illustrative purposes. The home edge will vary during the season.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 10 and top 30 respectively.


In ELO CHESS, only winning and losing matters; the score margin is of no consequence, which makes it very "politically correct". However it is less accurate in its predictions for upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters. PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR of future games. The ELO CHESS will be utilized by the Bowl Championship Series(BCS).
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

_____________________________________________________________________________________________________________________
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
   1  Stanford            1   =   7.56   26   1   0    5.36(   2)  13  1  0 |  20  1  0 |    7.83    1 |    7.38    1
   2  North Carolina      1   =   7.11   22   3   1    5.40(   1)  16  2  0 |  18  2  1 |    7.16    2 |    7.04    3
   3  UCLA                1   =   6.99   20   3   1    5.29(   3)   6  3  0 |  11  3  1 |    7.05    3 |    6.93    4
   4  Portland            1   =   6.95   21   2   0    4.81(  26)   6  1  0 |  10  2  0 |    6.81    4 |    7.11    2
   5  Notre Dame          1   =   6.39   21   4   1    4.83(  24)   4  4  0 |  10  4  0 |    6.49    5 |    6.30    6
   6  Florida State       1   =   6.37   19   5   1    5.10(   7)   8  5  0 |  11  5  1 |    6.48    6 |    6.27    7
   7  Boston College      1   =   6.33   18   4   2    4.71(  34)   3  4  2 |   6  4  2 |    6.28    7 |    6.36    5
   8  Washington Stat     1   =   6.12   14   5   2    5.06(  10)   2  4  2 |   6  5  2 |    6.09    8 |    6.14    8
   9  Wake Forest         1   =   5.93   16   6   2    4.85(  23)   4  5  1 |   5  6  2 |    5.85    9 |    6.01    9
  10  South Carolina      1   =   5.85   18   4   2    4.48(  51)   2  3  1 |   5  4  1 |    5.81   10 |    5.89   11
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  11  USC                 1   =   5.79   12   6   3    5.19(   4)   1  4  2 |   6  6  3 |    5.78   12 |    5.80   13
  12  Maryland            1   =   5.76   14   6   2    4.85(  21)   3  5  2 |   4  5  2 |    5.80   11 |    5.71   15
  13  Penn State          1   =   5.70   13   6   2    4.85(  22)   2  4  0 |   5  5  1 |    5.51   24 |    5.92   10
  14  Virginia            1   =   5.68   10   6   6    5.06(  11)   2  5  3 |   3  5  6 |    5.52   23 |    5.87   12
  15  Oregon State        1   =   5.68   14   8   1    5.15(   5)   4  5  0 |   5  7  1 |    5.77   13 |    5.59   18
  16  Ohio State          1   =   5.68   14   4   2    4.52(  47)   1  2  0 |   4  2  2 |    5.65   16 |    5.70   16
  17  LSU                 1   =   5.66   15   4   5    4.57(  40)   1  2  2 |   4  3  5 |    5.57   22 |    5.74   14
  18  Florida             1   =   5.61   16   6   2    4.72(  33)   2  4  0 |   5  5  0 |    5.61   19 |    5.60   17
  19  Washington          1   =   5.58   12   6   4    5.05(  13)   0  5  2 |   4  5  3 |    5.67   15 |    5.49   21
  20  Marquette           1   =   5.58   15   5   3    4.65(  37)   0  3  0 |   5  4  1 |    5.59   21 |    5.56   19
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  21  Santa Clara         1   =   5.55   13   7   3    5.06(  12)   1  5  0 |   4  6  2 |    5.62   18 |    5.46   23
  22  Rutgers             1   =   5.54   14   3   4    4.42(  54)   2  1  0 |   5  3  1 |    5.60   20 |    5.48   22
  23  BYU                 1   =   5.49   18   5   2    4.39(  62)   0  3  0 |   4  4  1 |    5.65   17 |    5.34   25
  24  Virginia Tech       1   =   5.47   16   8   0    4.73(  31)   4  6  0 |   5  8  0 |    5.74   14 |    5.26   33
  25  UCF                 1   =   5.41   17   5   1    4.37(  64)   1  2  1 |   3  5  1 |    5.51   25 |    5.31   28
  26  San Diego State     1   =   5.39   15   4   5    4.49(  50)   1  2  2 |   2  3  2 |    5.48   26 |    5.29   30
  27  California          1   =   5.35   12   9   1    5.11(   6)   1  7  1 |   6  8  1 |    5.46   27 |    5.25   34
  28  West Virginia       1   =   5.30   10   7   6    4.99(  16)   3  4  2 |   4  5  4 |    5.27   30 |    5.32   26
  29  Texas A&M           1   =   5.28   14   8   3    4.64(  39)   2  2  1 |   3  6  2 |    5.15   34 |    5.42   24
  30  St. John's          1   =   5.28   13   6   2    4.65(  38)   1  3  1 |   3  4  1 |    5.34   28 |    5.22   36
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  31  Arizona State       1   =   5.28    9   7   4    4.99(  15)   1  4  2 |   3  5  3 |    5.24   32 |    5.31   27
  32  Oklahoma State      1   =   5.28   15   7   2    4.42(  55)   0  2  2 |   2  4  2 |    5.09   40 |    5.50   20
  33  Georgia             1   =   5.26   15   5   1    4.23(  78)   1  3  0 |   3  5  0 |    5.25   31 |    5.26   31
  34  Connecticut         1   =   5.25   11   8   2    4.94(  18)   1  5  0 |   3  6  2 |    5.23   33 |    5.26   32
  35  Memphis             1   =   5.19   17   6   0    4.03(  96)   3  0  0 |   6  1  0 |    5.08   41 |    5.29   29
  36  Mississippi         1   =   5.18   12   6   2    4.40(  60)   1  2  1 |   4  3  1 |    5.12   36 |    5.24   35
  37  Minnesota           1   =   5.12   12   5   3    4.34(  69)   0  3  0 |   2  4  0 |    5.13   35 |    5.10   39
  38  Wisconsin           1   =   5.10   10   6   6    4.87(  19)   1  4  2 |   1  5  4 |    5.27   29 |    4.93   45
  39  Missouri            1   =   5.09   13   6   3    4.40(  57)   0  1  0 |   2  2  1 |    4.99   45 |    5.18   37
  40  Cal Poly            1   =   5.06   14   5   1    4.18(  84)   0  1  0 |   2  1  0 |    5.11   37 |    5.01   44
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  41  Duke                1   =   5.02    8   9   4    5.00(  14)   1  8  3 |   2  8  3 |    4.93   47 |    5.10   38
  42  Purdue              1   =   5.00   12   6   3    4.39(  61)   0  4  0 |   1  5  1 |    5.10   38 |    4.89   47
  43  Dayton              1   =   4.99   16   1   6    3.49( 148)   0  1  1 |   1  1  3 |    4.88   50 |    5.09   40
  44  San Diego           1   =   4.98   12   7   2    4.52(  48)   2  3  1 |   2  4  1 |    5.09   39 |    4.87   49
  45  Georgetown          1   =   4.98   12   6   2    4.14(  89)   0  3  0 |   2  5  0 |    4.89   49 |    5.05   42
  46  Villanova           1   =   4.94   11   6   5    4.53(  46)   1  3  1 |   2  5  3 |    5.05   42 |    4.83   51
  47  Auburn              1   =   4.94   10  10   3    4.86(  20)   0  4  1 |   2  9  2 |    4.84   52 |    5.03   43
  48  Oregon              1   =   4.93    9  10   1    5.07(   8)   0  8  0 |   0 10  0 |    4.99   44 |    4.86   50
  49  NC Charotte         1   =   4.90   16   3   2    3.29( 170)   0  0  0 |   0  3  1 |    4.72   55 |    5.09   41
  50  Colorado Colleg     1   =   4.89   12   6   2    4.10(  93)   1  3  0 |   1  6  0 |    4.86   51 |    4.92   46
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  51  Loyola Marymoun     1   =   4.86   11   6   2    4.36(  66)   0  3  0 |   1  5  0 |    4.99   46 |    4.74   55
  52  Michigan State      1   =   4.85   11   5   4    4.28(  77)   2  1  0 |   3  2  1 |    4.92   48 |    4.78   53
  53  Pepperdine          1   =   4.80   11   7   1    4.54(  44)   1  3  0 |   1  5  0 |    5.04   43 |    4.59   68
  54  Colorado            1   =   4.75    9  10   0    4.75(  30)   0  3  0 |   1  6  0 |    4.62   63 |    4.87   48
  55  Tennessee           1   =   4.73    8   9   3    4.78(  28)   0  3  1 |   2  7  3 |    4.71   56 |    4.73   56
  56  Pittsburgh          1   =   4.73    8   5   5    4.40(  59)   1  0  2 |   2  2  4 |    4.81   53 |    4.63   65
  57  Miami(FL)           1   =   4.73    8  10   1    4.97(  17)   3  7  0 |   4  8  0 |    4.75   54 |    4.69   61
  58  Nebraska            1   =   4.72   11   5   4    4.00(  99)   0  0  0 |   2  2  2 |    4.70   59 |    4.72   58
  59  UC Irvine           1   =   4.71   12   7   2    4.09(  94)   0  1  0 |   0  5  0 |    4.59   64 |    4.83   52
  60  New Mexico          1   =   4.70   13   5   3    3.84( 119)   0  2  0 |   0  3  0 |    4.67   60 |    4.73   57
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  61  Kansas              1   =   4.70   12   8   2    4.28(  75)   0  0  0 |   3  3  1 |    4.62   62 |    4.76   54
  62  Indiana             1   =   4.69   10   7   2    4.34(  70)   1  2  0 |   1  6  0 |    4.71   57 |    4.66   64
  63  Illinois            1   =   4.68    7   9   3    4.80(  27)   0  5  0 |   0  7  1 |    4.62   61 |    4.72   59
  64  South Florida       1   =   4.64    9   8   3    4.55(  43)   0  5  1 |   2  6  1 |    4.71   58 |    4.56   69
  65  Wisconsin-Milwa     1   =   4.62   12   6   3    3.81( 122)   0  3  0 |   0  4  2 |    4.51   71 |    4.71   60
  66  Vanderbilt          1   =   4.61   11   8   1    4.19(  81)   0  4  0 |   1  6  1 |    4.54   67 |    4.68   63
  67  Boston U            1   =   4.61   14   6   2    3.59( 134)   0  2  0 |   0  4  1 |    4.52   69 |    4.69   62
  68  De Paul             1   =   4.57   10   9   2    4.43(  53)   0  2  0 |   2  6  0 |    4.53   68 |    4.59   67
  69  Denver              1   =   4.53   17   6   1    3.46( 151)   0  2  0 |   0  3  0 |    4.59   65 |    4.45   74
  70  Central Michiga     1   =   4.52   17   4   3    3.24( 180)   0  1  0 |   1  1  0 |    4.54   66 |    4.48   73
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  71  Utah                1   =   4.51   10  10   2    4.42(  56)   1  2  0 |   2  4  1 |    4.47   73 |    4.54   70
  72  Texas Tech          1   =   4.48    9   8   3    4.31(  72)   0  0  0 |   0  3  1 |    4.37   79 |    4.59   66
  73  Northeastern        1   =   4.46   12   4   3    3.70( 130)   0  0  0 |   0  1  0 |    4.42   74 |    4.50   71
  74  Northwestern        1   =   4.45    7  10   2    4.83(  25)   0  4  0 |   0  8  0 |    4.50   72 |    4.40   76
  75  UAB                 1   =   4.40   11   7   3    4.13(  90)   0  4  0 |   2  5  0 |    4.51   70 |    4.28   86
  76  Pennsylvania        1   =   4.39   10   4   2    3.55( 141)   0  0  0 |   0  0  1 |    4.28   86 |    4.49   72
  77  U of Pacific        1   =   4.38   10   6   3    3.92( 107)   0  1  0 |   0  2  0 |    4.34   80 |    4.42   75
  78  Harvard             1   =   4.36    9   7   1    4.16(  86)   0  2  0 |   0  3  1 |    4.39   76 |    4.33   82
  79  Arkansas            1   =   4.32    8   7   4    4.12(  91)   0  3  0 |   0  6  0 |    4.24   88 |    4.38   78
  80  Dartmouth           1   =   4.31   10   7   0    4.01(  98)   0  1  0 |   1  3  0 |    4.38   78 |    4.23   89
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  81  UTEP                1   =   4.31   13   6   1    3.56( 139)   0  1  0 |   1  2  0 |    4.29   85 |    4.31   84
  82  UC Santa Barbar     1   =   4.31    9  10   3    4.49(  49)   0  3  0 |   0  4  1 |    4.40   75 |    4.20   91
  83  CS Northridge       1   =   4.29   10  10   0    4.31(  73)   0  2  0 |   2  3  0 |    4.32   81 |    4.25   87
  84  William and Mar     1   =   4.28   12   7   0    3.71( 129)   1  0  0 |   1  1  0 |    4.23   89 |    4.32   83
  85  UNC Wilmington      1   =   4.28   13   8   1    3.82( 121)   0  2  0 |   0  4  0 |    4.26   87 |    4.29   85
  86  NC State            1   =   4.28    8   9   2    4.36(  65)   1  6  0 |   1  8  0 |    4.21   94 |    4.34   81
  87  Hofstra             1   =   4.25   10   6   3    3.98( 101)   0  1  0 |   0  1  0 |    4.32   82 |    4.16   94
  88  Portland State      1   =   4.24   10   6   4    3.89( 109)   1  0  0 |   1  2  0 |    4.29   84 |    4.18   93
  89  Michigan            1   =   4.23    6   9   5    4.57(  41)   0  4  0 |   0  5  2 |    4.31   83 |    4.14   98
  90  St Mary's (CA)      1   =   4.22    9  11   0    4.53(  45)   0  3  0 |   1  5  0 |    4.38   77 |    4.06  103
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
  91  UNC Greensboro      1   =   4.22   13   7   0    3.31( 167)   0  4  0 |   1  4  0 |    4.06  102 |    4.38   79
  92  George Mason        1   =   4.21   13   5   2    3.16( 194)   0  0  0 |   0  0  0 |    4.02  104 |    4.39   77
  93  Iowa                1   =   4.18    9  11   0    4.17(  85)   0  2  0 |   0  6  0 |    4.01  105 |    4.34   80
  94  Texas               1   =   4.17    9  10   2    4.34(  71)   0  1  0 |   0  5  1 |    4.23   91 |    4.10  101
  95  Providence          1   =   4.17    8   8   3    4.18(  83)   0  1  1 |   1  4  2 |    4.21   93 |    4.11   99
  96  CS Fullerton        1   =   4.16    6   8   5    4.40(  58)   0  2  1 |   0  5  1 |    4.23   90 |    4.09  102
  97  Cincinnati          1   =   4.16    8  10   1    4.28(  76)   0  4  0 |   1  6  0 |    4.11   95 |    4.20   92
  98  Yale                1   =   4.15   10   6   0    3.53( 146)   0  0  0 |   0  1  0 |    4.06  103 |    4.24   88
  99  Seattle Univers     1   =   4.15    7  11   1    4.47(  52)   0  3  0 |   0  7  0 |    4.06  100 |    4.23   90
 100  James Madison       1   =   4.13   11   8   2    3.85( 118)   0  2  0 |   0  3  0 |    4.10   96 |    4.15   96
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 101  Baylor              1   =   4.11    8   6   5    3.86( 115)   0  0  0 |   0  4  0 |    4.06   99 |    4.15   97
 102  Gonzaga             1   =   4.09    8  12   0    4.65(  36)   0  6  0 |   0  7  0 |    4.21   92 |    3.97  107
 103  San Jose State      1   =   4.07   11   5   4    3.42( 153)   0  0  1 |   0  1  1 |    3.97  112 |    4.16   95
 104  Samford             1   =   4.06   12   1   5    2.75( 241)   0  0  0 |   0  0  1 |    4.01  107 |    4.11  100
 105  Sacramento Stat     1   =   4.03    8   5   5    3.86( 114)   0  0  0 |   1  1  0 |    4.10   97 |    3.96  108
 106  Long Beach Stat     1   =   4.03    5  11   3    4.72(  32)   0  2  0 |   1  4  1 |    4.06  101 |    3.99  105
 107  Illinois State      1   =   4.01   12   7   1    3.58( 135)   0  1  0 |   0  1  0 |    3.99  111 |    4.02  104
 108  East Carolina       1   =   3.97    9   7   3    3.78( 125)   0  2  0 |   0  4  0 |    3.99  110 |    3.93  109
 109  San Francisco       1   =   3.95    6   7   5    4.19(  80)   0  2  0 |   0  3  0 |    4.01  108 |    3.88  115
 110  Columbia            1   =   3.94    7   7   3    3.96( 106)   0  2  0 |   0  3  0 |    3.95  113 |    3.91  112
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 111  Lehigh              1   =   3.92    9   4   5    3.38( 156)   0  1  0 |   0  1  0 |    3.91  115 |    3.92  110
 112  Monmouth U          1   =   3.92   14   5   1    2.89( 229)   0  1  0 |   0  1  0 |    3.86  122 |    3.97  106
 113  Wyoming             1   =   3.90    9   8   3    3.83( 120)   0  1  0 |   0  2  0 |    3.94  114 |    3.85  118
 114  Loyola (MD)         1   =   3.90   14   6   3    3.20( 185)   0  2  0 |   0  3  0 |    4.01  106 |    3.78  124
 115  Princeton           1   =   3.89    7   7   3    3.89( 110)   0  1  0 |   1  1  0 |    3.91  116 |    3.85  119
 116  Boise State         1   =   3.87   12   7   4    3.46( 150)   0  1  0 |   0  1  0 |    3.90  117 |    3.82  120
 117  Mississippi Sta     1   =   3.86    9   7   2    3.78( 124)   0  1  2 |   0  4  2 |    4.07   98 |    3.65  136
 118  Navy                1   =   3.84   14   5   2    2.84( 235)   0  0  0 |   0  0  1 |    3.88  119 |    3.79  122
 119  UNLV                1   =   3.83    5   9   5    4.29(  74)   0  3  0 |   0  4  1 |    3.90  118 |    3.75  129
 120  Utah State          1   =   3.83   10   9   2    3.81( 123)   0  2  0 |   0  3  0 |    3.88  120 |    3.77  126
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 121  Louisville          1   =   3.82    5  11   1    4.56(  42)   0  3  1 |   0  6  1 |    3.85  123 |    3.78  123
 122  Oklahoma            1   =   3.82    7  10   2    4.14(  88)   0  2  0 |   1  4  0 |    3.77  128 |    3.86  117
 123  Rice                1   =   3.82    6  10   3    4.18(  82)   0  2  0 |   1  3  1 |    3.75  130 |    3.87  116
 124  Cntrl Connectic     1   =   3.82   13   7   1    3.11( 200)   0  1  0 |   0  2  0 |    3.73  132 |    3.89  114
 125  Arizona             1   =   3.80    4  15   1    5.07(   9)   0  9  0 |   1 13  0 |    3.99  109 |    3.61  137
 126  UC Riverside        1   =   3.80    7   8   4    3.75( 128)   0  1  0 |   0  2  1 |    3.68  142 |    3.92  111
 127  Kentucky            1   =   3.77    5  10   4    4.35(  68)   1  3  0 |   2  5  0 |    3.82  125 |    3.70  131
 128  Western Kentuck     1   =   3.75   14   4   2    2.72( 245)   0  0  0 |   0  1  0 |    3.68  139 |    3.80  121
 129  Northern Arizon     1   =   3.73   10   9   2    3.76( 127)   0  1  0 |   0  2  0 |    3.77  127 |    3.68  132
 130  Seton Hall          1   =   3.73    5  12   1    4.68(  35)   0  5  0 |   0  7  1 |    3.84  124 |    3.60  139
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 131  Creighton           1   =   3.72   13   6   2    2.74( 242)   0  0  0 |   0  1  0 |    3.53  149 |    3.91  113
 132  Eastern Michiga     1   =   3.70   11   4   6    3.00( 216)   0  0  0 |   0  0  0 |    3.73  134 |    3.67  133
 133  Nevada              1   =   3.70   10  11   0    3.90( 108)   0  1  0 |   0  3  0 |    3.80  126 |    3.58  142
 134  Marshall            1   =   3.69   12   7   0    3.23( 182)   0  1  0 |   0  3  0 |    3.86  121 |    3.51  148
 135  TCU                 1   =   3.67    9  10   0    3.98( 103)   0  1  0 |   0  3  0 |    3.76  129 |    3.58  143
 136  Toledo              1   =   3.67   12   6   4    3.16( 192)   0  1  0 |   0  1  0 |    3.73  133 |    3.60  138
 137  Maine               1   =   3.66    9   5   3    3.14( 198)   0  0  0 |   0  0  0 |    3.55  147 |    3.76  127
 138  SMU                 1   =   3.66    7  11   1    4.21(  79)   0  2  0 |   0  7  0 |    3.72  135 |    3.58  141
 139  Delaware            1   =   3.65    6   6   5    3.54( 144)   0  0  0 |   0  1  0 |    3.54  148 |    3.75  128
 140  Brown               1   =   3.61    5   9   1    4.15(  87)   0  2  0 |   0  3  0 |    3.56  146 |    3.65  135
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 141  Saint Louis         1   =   3.60    8   9   4    3.54( 143)   0  0  0 |   1  2  1 |    3.41  158 |    3.78  125
 142  Idaho State         1   =   3.60   10   8   0    3.54( 142)   0  0  0 |   0  0  0 |    3.74  131 |    3.44  154
 143  Iowa State          1   =   3.59    7   9   4    3.88( 112)   0  0  0 |   1  2  0 |    3.62  143 |    3.54  145
 144  Syracuse            1   =   3.57    5  11   2    4.38(  63)   0  3  0 |   0  6  0 |    3.68  140 |    3.45  153
 145  Miami (Ohio)        1   =   3.57   12   8   1    3.03( 207)   0  0  0 |   0  1  0 |    3.47  154 |    3.66  134
 146  Alabama             1   =   3.56    5  10   1    4.35(  67)   0  3  0 |   0  6  0 |    3.69  138 |    3.42  155
 147  Siena College       1   =   3.55   11   6   0    2.90( 228)   0  0  0 |   0  0  0 |    3.70  137 |    3.38  159
 148  UC Davis            1   =   3.54    6  10   1    3.85( 117)   0  0  0 |   0  1  0 |    3.48  153 |    3.59  140
 149  Fl Internationa     1   =   3.53   11   6   3    3.11( 201)   0  2  0 |   0  3  0 |    3.68  141 |    3.37  163
 150  Texas State         1   =   3.53   14   5   1    2.38( 280)   0  0  0 |   0  0  0 |    3.31  168 |    3.73  130
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 151  Fairfield           1   =   3.52   10   8   3    3.25( 178)   0  1  0 |   0  1  0 |    3.49  152 |    3.54  146
 152  Fordham             1   =   3.48    9  12   1    3.76( 126)   0  2  0 |   0  6  0 |    3.46  156 |    3.50  149
 153  Colgate             1   =   3.48   10   7   4    3.28( 174)   0  1  0 |   0  1  1 |    3.57  145 |    3.38  160
 154  North Texas         1   =   3.48   12   7   2    2.98( 218)   0  1  0 |   0  1  0 |    3.52  150 |    3.41  156
 155  Old Dominion        1   =   3.47    7   8   5    3.56( 138)   0  0  0 |   0  1  0 |    3.46  155 |    3.46  152
 156  Canisius            1   =   3.46   14   3   3    2.44( 273)   0  0  0 |   0  0  0 |    3.71  136 |    3.21  181
 157  Long Island Uni     1   =   3.46   10   8   0    3.17( 190)   0  0  0 |   0  1  0 |    3.43  157 |    3.48  150
 158  IUPU-Indianapol     1   =   3.44   16   5   0    2.46( 271)   0  1  0 |   0  1  0 |    3.57  144 |    3.30  170
 159  Wright State        1   =   3.44   11   7   2    3.04( 206)   0  0  0 |   0  0  1 |    3.30  169 |    3.57  144
 160  Col of Charlest     1   =   3.42   12   6   2    2.80( 237)   0  2  0 |   0  2  0 |    3.37  160 |    3.46  151
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 161  Akron               1   =   3.40    9   7   3    3.35( 159)   0  0  0 |   0  0  0 |    3.51  151 |    3.28  172
 162  American U          1   =   3.39   12   9   0    3.06( 205)   0  2  0 |   0  3  0 |    3.39  159 |    3.39  158
 163  Tulsa               1   =   3.36    7  10   2    3.56( 137)   0  1  0 |   0  3  0 |    3.19  182 |    3.51  147
 164  Hawaii              1   =   3.33    7  11   1    3.89( 111)   0  1  1 |   0  1  1 |    3.32  166 |    3.32  167
 165  Fresno State        1   =   3.32    6  13   0    4.02(  97)   0  0  0 |   0  2  0 |    3.32  165 |    3.31  168
 166  Idaho               1   =   3.32    9  10   0    3.32( 164)   0  1  0 |   0  1  0 |    3.24  174 |    3.38  162
 167  VA Commonwealth     1   =   3.31    6  12   1    3.85( 116)   0  1  0 |   0  1  0 |    3.21  178 |    3.39  157
 168  Middle TN           1   =   3.31   12   6   2    2.62( 256)   0  0  0 |   0  1  0 |    3.22  177 |    3.38  161
 169  Quinnipiac          1   =   3.29    8   7   2    3.19( 186)   0  0  0 |   0  0  0 |    3.32  167 |    3.25  175
 170  Weber State         1   =   3.29    6  12   0    4.12(  92)   0  2  0 |   0  3  0 |    3.29  170 |    3.28  173
FINAL Women's College Soccer 2009 through games of December 6 Sunday - Jeff Sagarin ratings/data from Charlie Corbitt
HOME ADVANTAGE=  0.41           RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  ELO_CHESS   |  PREDICTOR  
 171  Davidson            1   =   3.28   11  10   1    3.27( 176)   0  2  0 |   0  4  0 |    3.26  172 |    3.29  171
 172  Bucknell            1   =   3.27   10   8   1    3.16( 191)   0  0  1 |   0  0  1 |    3.35  162 |    3.18  187
 173  Binghamton          1   =   3.26    9   7   2    3.19( 187)   0  0  0 |   0  0  0 |    3.33  163 |    3.17  188
 174  Stephen F Austi     1   =   3.26   10   7   2    2.90( 227)   0  1  0 |   0  1  0 |    3.17  183 |    3.33  165
 175  Georgia State       1   =   3.25    8   7   4    3.33( 163)   0  0  0 |   0  1  0 |    3.25  173 |    3.24  177
 176  La Salle            1   =   3.25   10   8   2    3.00( 217)   0  0  0 |   0  1  0 |    3.15  184 |    3.34  164
 177  Missouri State      1   =   3.24    9   6   3    3.03( 208)   0  0  0 |   0  1  0 |    3.24  175 |    3.24  176
 178  New Mexico Stat     1   =   3.24    9   9   1    3.47( 149)   0  0  0 |   0  0  0 |    3.32  164 |    3.14  189
